MenuJC Concursos
Busca
Últimas Notícias | | Empregos | youtube jc | Cursos Gratuitos

Ranking do Simulado Simulado de Geografia para Concursos (Nível Médio)

Confira abaixo o ranking do simulado Simulado de Geografia para Concursos (Nível Médio):

# Nome Nota Tempo
1 Gabriel dos Santos Silva de Oliveira 10,00 00:00:23
2 Daniel 10,00 00:00:34
3 Ana 10,00 00:00:38
4 Anderson 10,00 00:07:46
5 Miqueias de Oliveira dos Santos 10,00 00:07:56
6 Ana 9,00 00:00:39
7 GLAUCIA 6,00 00:13:18
8 Alexandre Machado De Moura 5,00 00:13:04
9 pHqghUme 5,00 00:33:53
10 pHqghUme 5,00 00:33:53
11 pHqghUme 5,00 00:33:53
12 pHqghUme����%2527%2522\'\" 5,00 00:33:53
13 -1" OR 5*5=25 -- 5,00 00:33:53
14 -1 OR 5*5=25 5,00 00:33:53
15 pHqghUme 5,00 00:33:53
16 pHqghUme 5,00 00:33:53
17 pHqghUme 5,00 00:33:53
18 if(now()=sysdate(),sleep(15),0) 5,00 00:33:53
19 pHqghUme 5,00 00:33:53
20 pHqghUme 5,00 00:33:53
21 pHqghUme'" 5,00 00:33:53
22 pHqghUme 5,00 00:33:53
23 -1' OR 5*5=25 or 'xMpkWzyk'=' 5,00 00:33:53
24 pHqghUme 5,00 00:33:53
25 pHqghUmeAfnC7PRr'; waitfor delay '0:0:15' -- 5,00 00:33:53
26 pHqghUme1dpzCDD2' OR 880=(SELECT 880 FROM PG_SLEEP(15))-- 5,00 00:33:53
27 pHqghUme1uH75pvs')) OR 746=(SELECT 746 FROM PG_SLEEP(15))-- 5,00 00:33:53
28 pHqghUme 5,00 00:33:53
29 pHqghUme-1 waitfor delay '0:0:15' -- 5,00 00:33:53
30 -1 OR 5*5=25 -- 5,00 00:33:53
31 pHqghUme'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' 5,00 00:33:53
32 pHqghUme0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z 5,00 00:33:53
33 -1" OR 5*5=25 or "dIrTDY8R"=" 5,00 00:33:53
34 pHqghUme 5,00 00:33:53
35 pHqghUme 5,00 00:33:53
36 (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ 5,00 00:33:53
37 pHqghUme 5,00 00:33:53
38 pHqghUmeUWNpGi71') OR 647=(SELECT 647 FROM PG_SLEEP(15))-- 5,00 00:33:53
39 pHqghUme0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z 5,00 00:33:53
40 pHqghUme 5,00 00:33:53
41 pHqghUme 5,00 00:33:53
42 pHqghUme 5,00 00:33:53
43 pHqghUme 5,00 00:33:53
44 -1' OR 5*5=25 -- 5,00 00:33:53
45 pHqghUme 5,00 00:33:53
46 pHqghUme 5,00 00:33:53
47 pHqghUme 5,00 00:33:53
48 @@b2XWZ 5,00 00:33:53
49 pHqghUme 5,00 00:33:53
50 pHqghUme 5,00 00:33:53

JC Concursos - Jornal dos Concursos. Imparcial, independente, completo.