MenuJC Concursos
Busca
Últimas Notícias | | Empregos | youtube jc | Cursos Gratuitos

Ranking do Simulado Simulado de Fonoaudiólogo para Concursos (Nível Médio)

Confira abaixo o ranking do simulado Simulado de Fonoaudiólogo para Concursos (Nível Médio):

# Nome Nota Tempo
1 Péricles Teodoro de Sousa 8,00 00:00:39
2 RANIELLY NÓBREGA 8,00 00:02:12
3 pHqghUme 7,00 01:57:37
4 pHqghUme 7,00 01:57:37
5 pHqghUme 7,00 01:57:37
6 pHqghUme 7,00 01:57:37
7 pHqghUme 7,00 01:57:37
8 pHqghUme-1 waitfor delay '0:0:15' -- 7,00 01:57:37
9 pHqghUme 7,00 01:57:37
10 pHqghUme 7,00 01:57:37
11 pHqghUme 7,00 01:57:37
12 pHqghUme 7,00 01:57:37
13 pHqghUmevEHiG27M' OR 959=(SELECT 959 FROM PG_SLEEP(15))-- 7,00 01:57:37
14 @@1OzFU 7,00 01:57:37
15 pHqghUme 7,00 01:57:37
16 pHqghUme 7,00 01:57:37
17 pHqghUme'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' 7,00 01:57:37
18 pHqghUme����%2527%2522\'\" 7,00 01:57:37
19 (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ 7,00 01:57:37
20 pHqghUme 7,00 01:57:37
21 pHqghUme 7,00 01:57:37
22 pHqghUme 7,00 01:57:37
23 pHqghUme0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z 7,00 01:57:37
24 pHqghUme 7,00 01:57:37
25 if(now()=sysdate(),sleep(15),0) 7,00 01:57:37
26 pHqghUme 7,00 01:57:37
27 pHqghUme0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z 7,00 01:57:37
28 pHqghUmepLYp7wOV'; waitfor delay '0:0:15' -- 7,00 01:57:37
29 pHqghUmec3XY7OkO')) OR 97=(SELECT 97 FROM PG_SLEEP(15))-- 7,00 01:57:37
30 pHqghUme 7,00 01:57:37
31 pHqghUmeZU89is3z') OR 397=(SELECT 397 FROM PG_SLEEP(15))-- 7,00 01:57:37
32 pHqghUme 7,00 01:57:37
33 pHqghUme 7,00 01:57:37
34 pHqghUme 7,00 01:57:37
35 pHqghUme 7,00 01:57:37
36 pHqghUme 7,00 01:57:37
37 pHqghUme 7,00 01:57:37
38 pHqghUme'" 7,00 01:57:37
39 pHqghUme 7,00 01:57:37
40 -1' OR 5*5=25 -- 7,00 01:57:37
41 pHqghUme 7,00 01:57:37
42 pHqghUme 7,00 01:57:37
43 -1" OR 5*5=25 -- 7,00 01:57:37
44 -1" OR 5*5=25 or "WoYN9xmv"=" 7,00 01:57:37
45 -1' OR 5*5=25 or '252TGgF5'=' 7,00 01:57:37
46 pHqghUme 7,00 01:57:37
47 pHqghUme 7,00 01:57:37
48 -1 OR 5*5=25 7,00 01:57:37
49 -1 OR 5*5=25 -- 7,00 01:57:37
50 pHqghUme 7,00 01:57:37

JC Concursos - Jornal dos Concursos. Imparcial, independente, completo.