Confira abaixo o ranking do simulado Simulado de Antropologia para Concursos (Nível Superior):
| # | Nome | Nota | Tempo |
|---|---|---|---|
| 1 | Gabriel Rudnick de Almeida | 10,00 | 00:00:55 |
| 2 | Gabriel Rudnick de Almeida | 10,00 | 00:07:26 |
| 3 | João Antônio Suarez Cavalcante | 9,00 | 00:03:47 |
| 4 | Deley dos santos alves | 8,00 | 00:07:24 |
| 5 | Nilceia de Oliveira | 8,00 | 00:07:46 |
| 6 | (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | 8,00 | 00:33:03 |
| 7 | pHqghUme | 8,00 | 00:33:03 |
| 8 | pHqghUme | 8,00 | 00:33:03 |
| 9 | pHqghUme | 8,00 | 00:33:03 |
| 10 | pHqghUme | 8,00 | 00:33:03 |
| 11 | pHqghUme | 8,00 | 00:33:03 |
| 12 | pHqghUme | 8,00 | 00:33:03 |
| 13 | -1" OR 5*5=25 -- | 8,00 | 00:33:03 |
| 14 | if(now()=sysdate(),sleep(15),0) | 8,00 | 00:33:03 |
| 15 | pHqghUme | 8,00 | 00:33:03 |
| 16 | pHqghUme'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | 8,00 | 00:33:03 |
| 17 | @@rtBKd | 8,00 | 00:33:03 |
| 18 | pHqghUme'" | 8,00 | 00:33:03 |
| 19 | pHqghUme0vztUDrS')) OR 840=(SELECT 840 FROM PG_SLEEP(15))-- | 8,00 | 00:33:03 |
| 20 | pHqghUme | 8,00 | 00:33:03 |
| 21 | pHqghUme | 8,00 | 00:33:03 |
| 22 | pHqghUme | 8,00 | 00:33:03 |
| 23 | -1 OR 5*5=25 -- | 8,00 | 00:33:03 |
| 24 | pHqghUme | 8,00 | 00:33:03 |
| 25 | pHqghUme | 8,00 | 00:33:03 |
| 26 | pHqghUme | 8,00 | 00:33:03 |
| 27 | pHqghUme | 8,00 | 00:33:03 |
| 28 | pHqghUme | 8,00 | 00:33:03 |
| 29 | -1' OR 5*5=25 or 'cPGQQ6q8'=' | 8,00 | 00:33:03 |
| 30 | -1" OR 5*5=25 or "Fu9kJobl"=" | 8,00 | 00:33:03 |
| 31 | -1 OR 5*5=25 | 8,00 | 00:33:03 |
| 32 | pHqghUme����%2527%2522\'\" | 8,00 | 00:33:03 |
| 33 | pHqghUme | 8,00 | 00:33:03 |
| 34 | pHqghUmexy7EA2sE') OR 648=(SELECT 648 FROM PG_SLEEP(15))-- | 8,00 | 00:33:03 |
| 35 | pHqghUme | 8,00 | 00:33:03 |
| 36 | pHqghUme | 8,00 | 00:33:03 |
| 37 | pHqghUme | 8,00 | 00:33:03 |
| 38 | pHqghUme | 8,00 | 00:33:03 |
| 39 | pHqghUme | 8,00 | 00:33:03 |
| 40 | pHqghUme0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | 8,00 | 00:33:03 |
| 41 | -1' OR 5*5=25 -- | 8,00 | 00:33:03 |
| 42 | pHqghUme | 8,00 | 00:33:03 |
| 43 | pHqghUme0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | 8,00 | 00:33:03 |
| 44 | pHqghUmeThlTwjNy' OR 729=(SELECT 729 FROM PG_SLEEP(15))-- | 8,00 | 00:33:03 |
| 45 | pHqghUmevo3MNd1D'; waitfor delay '0:0:15' -- | 8,00 | 00:33:03 |
| 46 | pHqghUme | 8,00 | 00:33:03 |
| 47 | pHqghUme | 8,00 | 00:33:03 |
| 48 | pHqghUme | 8,00 | 00:33:03 |
| 49 | pHqghUme-1 waitfor delay '0:0:15' -- | 8,00 | 00:33:03 |
| 50 | pHqghUme | 8,00 | 00:33:03 |
JC Concursos - Jornal dos Concursos. Imparcial, independente, completo.